Fiber patch cords & pigtails category
Factory-terminated and 100% tested for low insertion loss and high return loss.
| Type | Connector | Polish | Fiber | Length |
|---|---|---|---|---|
| Simplex Patch Cord | LC / SC / ST / FC / E2000 | UPC / APC | SM (G.657.A2) / MM (OM3/OM4) | 0.5–50 m |
| Duplex Patch Cord | LC / SC / ST | UPC / APC | SM (G.657.A2) / MM (OM3/OM4) | 0.5–50 m |
| Pigtail (0.9 mm) | LC / SC / ST / FC | UPC / APC | SM (G.652.D / G.657.A2) / MM | 0.5–3 m |
| 12-Fiber Bundle Pigtail | MPO (female) + 12x LC/SC | UPC / APC | SM (G.657.A2) / MM (OM3/OM4) | 0.5–3 m |
| MPO Trunk Cable | MPO (male/female) | UPC / APC | SM / MM (OM3/OM4/OM5) | 1–100 m |
| Fan-Out (Breakout) | MPO to 12x LC/SC | UPC / APC | SM (G.657.A2) / MM (OM3/OM4) | 0.5–10 m |
Test Guarantee:
- Insertion Loss (IL): ≤ 0.15 dB (SM UPC), ≤ 0.30 dB (SM APC), ≤ 0.20 dB (MM)
- Return Loss (RL): ≥ 50 dB (UPC), ≥ 60 dB (APC)
- 100% end-face inspection (IEC 61300-3-35 Grade A)
- 3D interferometer geometry report available upon request
Customization Options:
- Custom connector combinations (hybrid LC-SC, LC-ST, etc.)
- Custom boot color, boot type (short / long / bend-limiting)
- Custom cable jacket color and print
- Kevlar / aramid yarn strength member
- Pulling eye / furcation tubing for outdoor assemblies
- Private label / blister pack / retail-ready packaging













Reviews
There are no reviews yet.